No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Thursday | 22-05-2025 | 8 1 4 5 5 6 | 1 |
2 | Wednesday | 21-05-2025 | 5 2 7 3 3 1 | 1 |
3 | Tuesday | 20-05-2025 | 9 4 7 1 3 2 | 1 |
4 | Monday | 19-05-2025 | 8 1 7 3 2 0 | 1 |
5 | Sunday | 18-05-2025 | 5 1 3 9 2 2 | 1 |
6 | Saturday | 17-05-2025 | 1 5 4 0 7 9 | 1 |
7 | Friday | 16-05-2025 | 8 2 9 3 4 1 | 1 |
8 | Thursday | 15-05-2025 | 3 1 6 4 2 5 | 1 |
9 | Wednesday | 14-05-2025 | 9 1 4 0 5 8 | 1 |
10 | Tuesday | 13-05-2025 | 8 1 3 0 5 4 | 1 |

