No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Monday | 16-06-2025 | 6 0 3 0 2 8 | 1 |
2 | Sunday | 15-06-2025 | 6 1 8 7 4 3 | 1 |
3 | Saturday | 14-06-2025 | 6 1 2 5 9 4 | 1 |
4 | Friday | 13-06-2025 | 0 1 2 5 1 8 | 1 |
5 | Thursday | 12-06-2025 | 8 1 9 5 6 4 | 1 |
6 | Wednesday | 11-06-2025 | 5 2 1 8 7 3 | 1 |
7 | Tuesday | 10-06-2025 | 5 1 7 4 6 8 | 1 |
8 | Monday | 09-06-2025 | 5 1 4 6 7 8 | 1 |
9 | Sunday | 08-06-2025 | 2 5 8 0 7 1 | 1 |
10 | Saturday | 07-06-2025 | 2 4 4 9 1 3 | 1 |

