No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Tuesday | 01-04-2025 | 3 1 9 3 4 2 | 1 |
2 | Monday | 31-03-2025 | 0 1 4 1 7 2 | 1 |
3 | Sunday | 30-03-2025 | 4 1 8 7 1 4 | 1 |
4 | Saturday | 29-03-2025 | 3 0 4 9 8 9 | 1 |
5 | Friday | 28-03-2025 | 7 1 5 7 8 3 | 1 |
6 | Thursday | 27-03-2025 | 3 4 2 3 6 4 | 1 |
7 | Wednesday | 26-03-2025 | 3 3 1 3 9 7 | 1 |
8 | Tuesday | 25-03-2025 | 1 5 8 6 9 0 | 1 |
9 | Monday | 24-03-2025 | 9 1 2 8 7 0 | 1 |
10 | Sunday | 23-03-2025 | 9 1 3 9 7 0 | 1 |

